Live Updates, Score of Big 12 Conference Basketball Game

Houston was pushed to the border by a Colorado team desperately sought his first Big 12 conference benefit of the season.

But Cougars were able to withstand Buffaloes’ charge, get more defensive stops late and turn them into points as Houston eventually withdrew for a 69-59 road win on Saturday afternoon in Boulder.

Cougars (19-4, 11-1 BIG 12 Conference) moved into the only possession of first place pending the result of Saturday Night’s Game between Arizona-as was the second Co-Leader-and Texas Tech. With Saturday’s win, Houston has now won 15 of his last 16 ballgames.

How to see Houston-Colorado Basketball: TV channel, live stream, predictions

Houston got four players in double, led by 20 points from J’Wan Roberts, the winning player in the program history. LJ Cryer and Terrance Arceneaux added 15 points per

Cougars will return home on Monday night to take on Baylor in a national TV competition from the Fertitta Center.

Follow Houston Cougars on Si Writer Buck Ringgold (@Bucks_ballpark) For all live updates and scores from the Fertitta Center.

Update for the latest updates.

-Houston shot 60 percent from the field in the second half (15-of-25). For the game, Cougars were 48.2 percent (27-of-56), 40 percent from 3-point range (6-of-15) and 60 percent from the line (9-of-15). Colorado made 41.3 percent of his field goals (19-of-46) and went 39.1 percent beyond the arch (9-of-23) and 75 percent on the line (12-of-16).

-Houston out-rebounded Colorado, 38-26. Despite not scoring a single point, Joseph grabbed 10 boards for Cougars.

– Only five players reached the scoring column for Houston. Four of them hit double numbers, led by J’Wan Roberts ’20 points at 9-of-11 shooting. LJ Cryer and Terrance Arceneaux each had 15 points in which Cryer made three 3s and Milos Uzan had 12 points. Mylik Wilson was the second Cougar, scoring with 7 points, which included a couple of high-wheel-wheel cans.

-Houston was up two, 54-52, with 5:45 left, but the outscored buffalo, 15-7, the rest of the way and is currently all alone on top of Big 12 pending the result of Arizona’s games later tonight against Texas Tech.

And Slam Dunk Houston. Cougars may have sent exclamation marks on this one as Milos Uzan throws a spawning oop to Myylik Wilson to goal. Houston now on 13-4 races. (Houston, 67-56 | 1:07, 2.)

– Houston’s defense forces a turnover. That leads to another made basket from J’Wan Roberts, who has hit 9-of-11-field goals, and Cougars’ All-Time Winningest player now has 20 points in the afternoon. (Houston, 65-56 | 1:46, 2.)

– Milos Uzan releases a short jumper in the field and it jumps through. Houston now up with seven. (Houston, 63-56 | 2:33, 2.)

– Colorado called for a violation of shooting. Houston Ball with the five-point lead inside for three minutes. (Houston, 61-56 | 2:56, 2.)

– J’wan Roberts beats the first of two free throw, but misses the second. (Houston, 61-56 | 3:29, 2.)

-Colorado slams one down for a four-point Houston lead. J’wan Roberts is then buried and will go to the line coming out of the final media time. (Houston, 60-56 | 3:28, 2.)

– Houston now in the bonus. Terrance Arceneaux goes to the line and hits both ends of a one-and-one. (Houston, 60-54 | 4:12, 2.)

And Steal and slam dunk, houston. Houston regains speed as Terrance Arceneaux creates a basket; So at the other end, Mylik Wilson comes with a steal and goes all the way down the field and throws it home. Colorado calls timeout. (Houston, 58-52 | 4:58, 2.)

– Again, Colorado doesn’t go away. Buffs now within two after Andrej Jakimovski makes three free kicks while being buried on a 3-point attempt. (Houston, 54-52 | 5:45, 2.)

– Houston comes out of time with four straight points, the last two on a runner from Milos Uzan from an offensive board. Colorado comes right back and scores again. Cougars have a 16-5 edge in points in the second chance. (Houston, 52-47 | 7:01, 2.)

– Colorado doesn’t go away. Buffs have hit back-to-back 3s and are within a possession once again. (Houston, 48-45 | 8:27, 2.)

– Houston now up with nine on the mid -term point in the second half as J’wan Roberts makes a hook shot in the field. (Houston, 48-39 | 10:00, 2.)

– LJ Cryer was shaken off moments ago, but is now back in the game. He has 15 points so far. (Houston, 44-39 | 11:53, 2.)

– J’wan Roberts is heated in the second half for Houston. He has 13 points in the day on 6-of-8 shooting. Roberts has scored 7 of his points after the break. (Houston, 44-38 | 11:54, 2.)

And Three-point Play Houston. Great possession for Cougars as J’Wan Roberts causes a shot to fall while making a mistake. He steps to the line and ends the three-point game. (Houston, 42-36 | 13:58, 2.)

– Colorado’s Julian Hammond III strikes his fourth 3-pointer down on the day and the buffers are within a possession. (Houston, 39-36 | 14:35, 2.)

– Three Houston players have three violations: J’Wan Roberts, Terrance Arceneaux and Ja’vier Francis. (Houston, 39-33 | 15:35, 2.)

– First media time out of the second half. Both Houston and Colorado have made a few 3s coming out of the break. (Houston, 39-33 | 16:01, 2.)

And 3-Pointer Houston. Coogs make it back-to-back Treys as LJ Cryer gets a shot coming in. (Houston, 39-30 | 17:17, 2.)

And 3-Pointer Houston. Colorado knocked down a 3 to cut Houston’s lead to three, but seconds later, Terrance Arceneaux reacts with its own Trey. (Houston, 36-30 | 18:10, 2.)

-Houston was 38.7 percent from the field in the first half (12-of-31) and 40 percent from 3-point range (4-of-10). Colorado was 37.5 percent from the field (9-of-24) and 26.7 percent beyond the arch (4-of-15).

– Milos Uzan leads all scorers with 11 points and he made three 3s. LJ Cryer added 8 points. Colorado had two players with 5 points each, and the buffaloes had 16 benches in the first half compared to only 3 for Cougars.

– Houston did not score a field goal for the last four minutes in the first half. Cougars almost caused one to fall at the buzzer when LJ Cryer drove baseline, but his shot rolled in and out. (Houston, 31-27 | half)

– Colorado is hard with Houston as Buffs Trail Cougars at four entering the last minute of the opening half. (Houston, 31-27 | 1:00, 1.)

And 3-Pointer Houston. On a cougar possession, the five offensive rebounds grabbed, and on the fifth and last offensive board it leads to a Milos Uzan 3. (Houston, 29-23 | 4:00, 1.)

-Houston has a 24-17 lead on Colorado at Media Time Out under 8. LJ Cryer already with 10 points for Cougars.

– Houston jumps out to a 9-0 lead at the first media Time Out. (Houston, 9-0 | 15:55, 1.)

– Coming to you from the CU Events Center in Boulder when Houston gets ready to take on Colorado.